GV-SNVR6403
GV-SNVR6403 64-Channel Standalone NVR
- 64CH
- 12 MP
- 4K HDMI
- 8× HDD · 160 TB

GeoVision · GV-SNVR3203
32-channel standalone NVR with triple display (4K HDMI), 4 SATA HDD drawers for up to 80 TB and RAID 1/5
GV-SNVR3203 is a standalone network video recorder with Linux embedded that records video files directly to the internal hard drive and supports up to 32 IP camera channels for video surveillance. Thanks to its up to 4K resolution video output, GV-SNVR3203 eliminates the need of a separate PC to view and play back video from the unit. It has USB ports that can be used to import or export system settings, update firmware, store snapshot files and back up videos.
| System | |
|---|---|
| Operating System | Embedded Linux |
| Channels | Up to 32 IP camera channels |
| Max. Resolution | Up to 4000 x 3000 for each channel |
| Video & Audio | |
| Video Compression | H.264, H.265 (dual streams) |
| Audio | G.711 compression; RCA Audio In/Out; two-way audio: Yes |
| Decoding – Main Stream | 12 MP: up to 30 fps/CH, 60 fps in total (2 CH max.); 8 MP: up to 30 fps/CH, 120 fps in total (4 CH max.); 5 MP: up to 30 fps/CH, 180 fps in total (6 CH max.); 4 MP: up to 30 fps/CH, 240 fps in total (8 CH max.); 4 MP: up to 25 fps/CH, 225 fps in total (9 CH max.); 1080P: up to 30 fps/CH, 480 fps in total (16 CH max.); 960P: up to 25 fps/CH, 800 fps in total (32 CH max.) |
| Decoding – Sub Stream | 720P: up to 30 fps/CH, 960 fps in total (32 CH max.) |
| Fisheye Dewarping | A total of 3 channels (live view + playback); supported only by GV-FER5702 |
| Recording & Playback | |
| Recording Bandwidth | Input max. 384 Mbps / Output max. 384 Mbps |
| Recording Mode | Normal, Motion Detection, Alarm Input, Alarm Output, Manual Alarm, Audio Detection Recording, Schedule Recording, Event recording, Snapshot, Manual recording |
| Pre / Post Recording | Pre: 0 ~ 60 sec. (default 10 sec.); Post: 5 ~ 600 sec. (default 60 sec.) |
| Playback | Max. 16-ch playback; fast forward / backward (2x, 4x, 8x, 16x); slow forward (1/2x, 1/4x, 1/8x) |
| Backup Type | USB flash drive of FAT32 or NTFS format |
| Storage | |
| No. of Drive Bay | 4 (3.5" SATA HDD), up to 80 TB; 2.5" SATA HDD not supported |
| Disk Array | RAID 1, 5 |
| Connectivity | |
| Video Output | HDMI x 2 (up to 3840 x 2160 / 30 Hz), VGA x 1 (up to 1920 x 1080p / 60 Hz); HDMI audio output is not supported |
| Gigabit Ethernet | 2 ports, RJ-45 10/100/1000 Mbps |
| USB | Front: USB 2.0 x 2 ports; Rear: USB 3.0 x 1 port |
| I/O Terminal Block | 16 inputs, 4 outputs, DC 12V out (1A) |
| Network Protocol | 802.1x, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTCP, RTP, RTSP, SMTP, SNMP, TCP, UDP, UPnP |
| Video & AI Analytics | |
| Video Analytics | Defocus Detection, Scene Change Detection, Object Removed, Object Left Behind |
| AI Analytics | Intrusion Detection, Cross Line Detection, Enter Area, Face Detection, Leave Area (Human classification), Auto Tracking, People Flow Counting, Crowd Density Monitoring — only with AI-capable GV-IP cameras |
| Power & Environment | |
| Power Source | Input: AC 100 ~ 240V, 50 ~ 60 Hz |
| Power Restoration | Automatic restart after power outage |
| Operating Temperature | -10°C ~ 55°C (14°F ~ 131°F) |
| Humidity | 0% ~ 90% RH (non-condensing) |
| Certification | FCC, CE, BSMI, RoHS, UL compliant |
| Mechanical | |
| Dimensions (L x W x H) | 442 mm × 426 mm × 89 mm (17.4" × 16.8" × 3.5") |
| Net Weight | 5.7 kg (12.57 lb) |
Specifications are summarised from manufacturer documentation and are subject to change without notice. Contact 5ZONE for full details.